€0,00
The mini axon A310 SAT has been equipped with additional satellite TV surge protector (two F sockets). It protects analogue and digital (DVB-S and DVB-S2) satellite receivers from surges. It is the perfect protection for small video systems. Like the other devices of the series, it is equipped with one socket outlet with earthing and two unearthed Euro-sockets.
Colour | |
---|---|
Power cord length | |
Number of socket outlets | |
Additional features | |
Type of socket outlets | |
Mounting |
The mini axon A310 SAT has been equipped with additional satellite TV surge protector (two F sockets). It protects analogue and digital (DVB-S and DVB-S2) satellite receivers from surges. It is the perfect protection for small video systems. Like the other devices of the series, it is equipped with one socket outlet with earthing and two unearthed Euro-sockets.
Power side: | |
Maximum load | PMAX 2300W |
Nominal voltage UN | 230V |
Nominal frequency | 50Hz |
Nominal load current | ΣIN =10A MAX |
Surge protection response time | <25ns |
Maximum voltage UC | 250V 50Hz |
Protection level UP | ≤1,3kV |
Nominal discharge current iN | 2kA (L/N) – 8/20µs |
Maximum discharge current iMAX | 6,5kA (L/N) – 8/20µs |
Anti-shock protection system | earthing pins connected to the protective earthing conductor |
Number of socket outlets | 1 two-pole socket outlet with earthing pin, 10A/250V 2 two-pole socket outlets without earthing pin, 2,5A/250V |
Housing | made of self-extinguishing plastic |
Dimensions | 141x55x75mm |
Weight | 0,130kg |
Satellite antenna side: | |
Maximum voltage UC | 95V |
Protection level UP | ≤0,6kV |
Nominal discharge current iN | 2kA (line-earthing, shield-earthing) – 8/20μs |
Maximum discharge current iMAX | 5kA (line-earthing, shield-earthing) – 8/20μs |
Surge protection response time | <100ns |
Type of sockets | F 75Ω |
Bandwidth | 950-2150MHz |
The manufacturer reserves the right to change the technical parameters of the device, resulting from technological progress.
ATTENTION! The technical data define the maximum values of surges against which the device protects.